Real World Assets
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Risk control & mitigation | 0 | 158 | December 7, 2023 | |
POP Report: Anemoy Liquid Treasury Fund 1 | 0 | 297 | December 5, 2023 | |
POP Report: New Silver NS3 | 0 | 510 | December 5, 2023 | |
[Issuer] UrbanGate November 2023 Update & Thoughts on the Housing Market | 7 | 373 | November 24, 2023 | |
[Issuer Introduction] PennyWorks | 10 | 389 | October 16, 2023 | |
Deciphering the Benefits and Questions Surrounding Centrifuge's RWA Tokenization Process | 1 | 298 | October 15, 2023 | |
Introducing the Pool Onboarding Proposal (POP)
TL;DR Centrifuge is releasing a first iteration of a community-governed process for financing RWAs through the Centrifuge protocol. Centrifuge is decentralizing the process of onboarding RWAs into DeFi through a process… |
10 | 2404 | October 10, 2023 | |
RWAs: Reflections on Early Adoptions | 1 | 270 | September 20, 2023 | |
Propy Introduction | 7 | 736 | September 18, 2023 | |
POP: Anemoy Liquid Treasury Fund 1 | 17 | 3119 | September 18, 2023 | |
RWA <> DAO Service Providers | 8 | 461 | September 17, 2023 | |
Databased Finance DF1- Pool update 09-23 | 0 | 233 | September 11, 2023 | |
[Pool Party] Anemoy | 6 | 673 | September 12, 2023 | |
ConsolFreight CF4-Pool Update August 2023 Important Notice | 6 | 735 | September 1, 2023 | |
User experience and terminology | 1 | 245 | August 22, 2023 | |
Introducing the Centrifuge Credit Group | 21 | 4849 | August 11, 2023 | |
Flowcarbon Nature Offsets Series 1: Update #3 - Pool Completion | 0 | 249 | August 4, 2023 | |
The POP: Template & Criteria
The POP Overview The POP is the Pool Onboarding Proposal. This Proposal is the foundation and first document that any organization or individual seeking to finance RWAs through the Centrifuge protocol should complete. I… |
10 | 3260 | August 2, 2023 | |
GIG Pool Shutdown Notice | 1 | 318 | July 29, 2023 | |
Regulation of real assets | 1 | 270 | July 22, 2023 | |
[Issuer] UrbanGate Capital July 2023 Update | 0 | 258 | July 13, 2023 | |
[Issuer] Branch Series 3 | 10 | 2060 | June 21, 2023 | |
DROP Yield Increase | Pool Update from Databased Finance | 2 | 329 | July 7, 2023 | |
ConsolFreight 2023 Q1 Update | 2 | 337 | July 6, 2023 | |
[Issuer] New Silver May 2022 Update | 1 | 420 | June 30, 2023 | |
POP Information Center
Welcome to the POP Information Center, your go-to resource hub for everything related to the Pool Onboarding Proposal Process (POP) and launching a pool on Centrifuge. Here, you will find all the essential information… |
2 | 909 | June 27, 2023 | |
Cryptocoverage Introduction | 1 | 332 | April 12, 2023 | |
Databased Finance DF1 Update 06-23 | 3 | 263 | June 14, 2023 | |
Klaytn Introduction | 8 | 761 | June 12, 2023 | |
New Silver May 2023 Update | 0 | 358 | June 2, 2023 |