The Governance & Coordination Group will provide a monthly update about all ended and on-going proposals so the DAO can stay updated.

Ended proposals (1st May - 31st May)
| CP# | Proposal | Status | Ended |
|---|---|---|---|
| 104 | Financial Reporting | passed | 13/5/2024 |
| 105 | Data Protocol (Technical Proposal) | passed | 13/5/2024 |
| 107 | Updated Treasury Spending Agreement | passed | 13/5/2024 |
| 108 | Centrifuge Migration to OpenGov | passed | 13/5/2024 |
| 106 | Stellaswap <> Centrifuge Liquidity | withdrawn | 24/5/2024 |
| 110 | (POP) Anemoy DeFi Yield Fund 1 | passed | 27/5/2024 |
On-going proposals
| CP# | Proposal | Status | Ending |
|---|---|---|---|
| 102 | Deposit additional CFG into HydraDX Omnipool | voting | 9/6/2024 |
| 103 | Launch an RWA Lending Market | voting | 9/6/2024 |
| 112 | Integration of the network into tangem and production of 500 branded centrifuge wallets (2-card sets) | voting | 9/6/2024 |
You can find a list of all passed CPs to date in the Centrifuge Proposal Repository on GitHub.
On-going governance discussions
- Polls and discussion: Goals and Objectives for Treasury Resource Allocation
- Levels of Engagement of the Centrifuge DAO
These discussions are for sharing ideas and receiving feedback to help sharpen any forthcoming proposals.